Inventors
Filtering
Array.prototype.filter();
Period - 1400 to 1900
Results Search: 12
ID | First Name | Last Name | Year | Passed |
---|---|---|---|---|
Albert | Einstein | 1879 | 1955 | |
Isaac | Newton | 1643 | 1727 | |
Galileo | Galilei | 1564 | 1642 | |
Marie | Curie | 1867 | 1934 | |
Johannes | Kepler | 1571 | 1630 | |
Nicolaus | Copernicus | 1473 | 1543 | |
Max | Planck | 1858 | 1947 | |
Katherine | Blodgett | 1898 | 1979 | |
Ada | Lovelace | 1815 | 1852 | |
Sarah E. | Goode | 1855 | 1905 | |
Lise | Meitner | 1878 | 1968 | |
Hanna | Hammarström | 1829 | 1909 |
Mapping - List Full Name
Array.prototype.map();
- Albert Einstein
- Isaac Newton
- Galileo Galilei
- Marie Curie
- Johannes Kepler
- Nicolaus Copernicus
- Max Planck
- Katherine Blodgett
- Ada Lovelace
- Sarah E. Goode
- Lise Meitner
- Hanna Hammarström
Sorting - Ordering Lists
Array.prototype.sort();
Ordered By Year
123456789101112
ID | Full Name | Year | Passed |
---|---|---|---|
Nicolaus Copernicus | 1473 | 1543 | |
Galileo Galilei | 1564 | 1642 | |
Johannes Kepler | 1571 | 1630 | |
Isaac Newton | 1643 | 1727 | |
Ada Lovelace | 1815 | 1852 | |
Hanna Hammarström | 1829 | 1909 | |
Sarah E. Goode | 1855 | 1905 | |
Max Planck | 1858 | 1947 | |
Marie Curie | 1867 | 1934 | |
Lise Meitner | 1878 | 1968 | |
Albert Einstein | 1879 | 1955 | |
Katherine Blodgett | 1898 | 1979 |
Ordered By Oldest
123456789101112
ID | Full Name | Year | Passed | Age |
---|---|---|---|---|
Lise Meitner | 1878 | 1968 | 90 | |
Max Planck | 1858 | 1947 | 89 | |
Isaac Newton | 1643 | 1727 | 84 | |
Katherine Blodgett | 1898 | 1979 | 81 | |
Hanna Hammarström | 1829 | 1909 | 80 | |
Galileo Galilei | 1564 | 1642 | 78 | |
Albert Einstein | 1879 | 1955 | 76 | |
Nicolaus Copernicus | 1473 | 1543 | 70 | |
Marie Curie | 1867 | 1934 | 67 | |
Johannes Kepler | 1571 | 1630 | 59 | |
Sarah E. Goode | 1855 | 1905 | 50 | |
Ada Lovelace | 1815 | 1852 | 37 |